|
Check out this Condo!! Walking distance to the beach this condo is perfect for the Beach Lover... just 4 blocks to the ocean! The home features 2 bedrooms, 2 full baths and a screened balcony to enjoy your time outside. The updated kitchen has all the appliances and includes a dishwasher and built in microwave. A Maytag Centennial Washer & Dryer are also included. New carpet in both bedrooms. Master Bathroom has a shower while the second bath has the tub/shower. Close to shopping, dining and more. Easy to see !
DAYS ON MARKET | 95 | LAST UPDATED | 11/8/2019 |
---|---|---|---|
TRACT | CATALINA EAST CONDO PH I | YEAR BUILT | 1976 |
COMMUNITY | 272 - Cocoa Beach | COUNTY | Brevard |
STATUS | Sold | PROPERTY TYPE(S) | Residential , Condominium |
Elementary School | Roosevelt |
---|---|
Middle School | Cocoa Beach |
High School | Cocoa Beach |
PRICE HISTORY | |
Prior to Aug 27, '19 | $159,000 |
---|---|
Aug 27, '19 - Sep 27, '19 | $149,900 |
Sep 27, '19 - Today | $144,900 |
ADDITIONAL DETAILS | |
ASSOCIATION FEE INCL | Lawn-Landscaping, Trash, Water |
---|---|
COMMUNITY FEES | No |
CONSTRUCTION | Concrete Block |
COOLING | Central |
DWELLING VIEW | View - North |
EQUIPMENT/APPLIANCES | Dishwasher, Dryer, Microwave-Built-in, Range - Electric, Refrigerator, Washer |
EQUITABLE INTEREST | No |
EXTERIOR FEATURES | Balcony - Screened |
EXTERIOR FINISH | Painted, Stucco |
FIREPLACE | No |
FIXER UPPER | No |
FLOOR | Carpet, Tile |
FRONT DOOR FACES | S |
FURNISHED | Partially |
GENERAL COUNTY LOC | Central |
HEAT | Central |
HOA INFO: HOA AMT | 250.00 |
HOA INFO: HOA FREQUENCY | Monthly |
HOME OWNERS ASSOC | HOA Home Owners Mandatory |
INTERIOR FEATURES | Ceiling Fan(s), Living/Dining Combo, Window Treatments |
LEGAL DESC | CATALINA EAST CONDO PH I UNIT 202 CATALINA EAST CO |
LEGAL/MISC: 55+ COMMUNITY | No |
LEGAL/MISC: FREE AND CLEAR | No |
LEGAL/MISC: GATED COMMUNITY | No |
LEGAL/MISC: HOME WARRANTY | No |
LEGAL/MISC: HOMESTEAD | Yes |
LOT DESCRIPTION | City, Paved Street, Sidewalks |
MANAGEMENT | Onsite Professional |
MASTER BEDROOM/BATH | Shower |
MEASUREMENTS FROM | Tax Rolls |
PARKING | Assigned, Guest |
PET RESTRICTIONS | 0 - 20 lbs |
POOL - COMMUNITY | No |
POOL - PRIVATE | No |
POOL-PRIVATE OR COMMUNITY | No |
POSSESSION | Closing |
PROPERTY STATUS | Standard |
RENTAL RESTRICTIONS | 1 Month Minimum |
RES SUB-TYPE | Condominium |
RESTRICTIONS | 1st Right of Refusal |
ROAD SURFACE | Asphalt |
ROOF | Membrane |
SCHOOLS: ELEMENTARY SCHOOL | Roosevelt |
SCHOOLS: HIGH SCHOOL | Cocoa Beach |
SCHOOLS: MIDDLE SCHOOL | Cocoa Beach |
SPLIT BEDROOM | Yes |
STATE/PROVINCE | FL |
STATUS | Closed |
STYLE | 2 Story |
SUBDIVISION/CONDO NM | CATALINA EAST CONDO PH I |
TAX ID | 25-37-10-00-0006b.2-0000.00 |
TO BE CONSTRUCTED | No |
UTILITIES | Cable Available, City Water |
UTILITIES: SEWER OR SEPTIC | Sewer |
WATER HEATER | Electric |
WATERFRONT | No |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for William
Maxwell to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Property Marketers LLC
Listing information is deemed reliable, but not guaranteed.
Copyright 2019 - Space Coast Association of REALTORS, Inc. All rights reserved
Properties marked with the Broker Reciprocity icon are provided courtesy of the Brevard County Broker Reciprocity Database