|
This amazing oceanfront condo unit has two spacious bedrooms and two full bathrooms. The entire unit was recently renovated and looks absolutely stunning inside. The large oceanfront balcony runs the entire width of the unit and offers breathtaking views, especially during sunrise. The Stonewood Towers is a 24/7 security guarded community and contains 13 acres of prime oceanfront property with private beach access, heated pool, hot tub, sauna, gym, tennis courts, basketball court, and club house. Recent renovations inside the unit include new A/C, new sliding glass doors, new high-grade power-operated blinds, new appliances, new ceiling fans, new hurricane shutters, new plantation blinds for front windows, new water heater, and more. Schedule your showing today!
DAYS ON MARKET | 74 | LAST UPDATED | 5/30/2020 |
---|---|---|---|
TRACT | STONEWOOD TOWERS CONDO PH I AND PH II | YEAR BUILT | 1980 |
COMMUNITY | 272 - Cocoa Beach | GARAGE SPACES | 1.0 |
COUNTY | Brevard | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | Residential , Condominium |
Elementary School | Roosevelt |
---|---|
Middle School | Cocoa Beach |
High School | Cocoa Beach |
ADDITIONAL DETAILS | |
ASSOCIATION FEE INCL | Cable TV, Insurance, Lawn-Landscaping, Maint - Common Area, Maintenance-Exterior, Pool Maintenance, Reserve Fund, Roof Replacement |
---|---|
COMMON AMENITIES | Basketball Court, Clubhouse/Rec Room, Elevator, Exercise Room, Hot Tub/Spa, Ocean Access, Sauna, Water Access |
COMMUNITY FEES | Yes |
CONSTRUCTION | Concrete Poured |
COOLING | Central |
DWELLING VIEW | View - East |
DWELLING WATERVIEW: WATERFRONT VIEW DIRECTION | E |
EQUIPMENT/APPLIANCES | Dishwasher, Disposal, Dryer, Laundry-Hookup, Microwave-Built-in, Oven-Built In, Range - Electric, Refrigerator, Refrigerator-Second, Washer |
EXTERIOR FEATURES | Balcony - Unscreened, Storm Shutters |
EXTERIOR FINISH | Stucco |
FIREPLACE | No, None |
FLOOR | Carpet, Tile |
FRONT DOOR FACES | W |
FURNISHED | None |
GENERAL COUNTY LOC | Central |
HEAT | Central |
HOA INFO: HOA AMT | 480.00 |
HOA INFO: HOA FREQUENCY | Monthly |
HOA INFO: OTHER FEES TERM | Other |
HOME OWNERS ASSOC | Condo |
INTERIOR FEATURES | Bar, Bar - Wet, Breakfast Nook, Built-in-Features, Ceiling Fan(s), Closet - Walk-Ins, Kitchen - Eat In, Living/Dining Combo, Open Floor Plan, Pantry, Sky Light(s), Window Treatments |
LEGAL DESC | STONEWOOD TOWERS CONDO PH I & PH II UNIT B-304 STO |
LEGAL/MISC: 55+ COMMUNITY | No |
LEGAL/MISC: GATED COMMUNITY | Yes |
LEGAL/MISC: HOME WARRANTY | No |
LEGAL/MISC: HOMESTEAD | Yes |
LOT DESCRIPTION | Other - Call Agent, Private Road, Sidewalks |
MANAGEMENT | Association |
MASTER BEDROOM/BATH | Double Sinks, Ext Bdrm Door/Slider, His/Hers Closet, Shower, Walk-in Closet |
MEASUREMENTS FROM | Other |
PARKING | 1 Car Dtchd Garage |
PET RESTRICTIONS | 0-20 lbs, 0-30 lbs |
POOL - COMMUNITY | Yes |
POOL - PRIVATE | No |
POOL FEATURES | Inground |
POOL-PRIVATE OR COMMUNITY | Yes |
PROPERTY STATUS | Standard |
RENTAL RESTRICTIONS | 3 Months Minimum |
RES SUB-TYPE | Condominium |
RESTRICTIONS | 1st Right of Refusal |
ROAD SURFACE | Concrete |
ROOF | Tile |
ROOMS | Other - Call Agent |
SCHOOLS: ELEMENTARY SCHOOL | Roosevelt |
SCHOOLS: HIGH SCHOOL | Cocoa Beach |
SCHOOLS: MIDDLE SCHOOL | Cocoa Beach |
SECURITY/SAFETY | Gate/Guard |
SPLIT BEDROOM | No |
STATE/PROVINCE | FL |
STATUS | Closed |
STYLE | Multi-Level |
SUBDIVISION/CONDO NM | STONEWOOD TOWERS CONDO PH I AND PH II |
TAX ID | 25-37-10-Cz-00000.0-0002.20 |
TO BE CONSTRUCTED | No |
UTILITIES | City Water, Electricity Connected |
UTILITIES: SEWER OR SEPTIC | Sewer |
WATER AMENITIES | Waterfront Community |
WATER HEATER | Electric |
WATERFRONT | Yes |
WATERFRONT TYPE | Ocean |
WATERFRONT VIEW | Direct Waterview, Ocean |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for William
Maxwell to contact you even if your name is on a Federal or State
"Do not call List".
Listed with La Rosa Realty, LLC
Listing information is deemed reliable, but not guaranteed.
Copyright 2021 - Space Coast Association of REALTORS, Inc. All rights reserved
Properties marked with the Broker Reciprocity icon are provided courtesy of the Brevard County Broker Reciprocity Database